Sign In | Join Free | My portofva.com |
|
Brand Name : kentie
Model Number : S6900ZZ
Certification : CE/SGS/ISO/German Ryan
Place of Origin : China
MOQ : 10pcs
Price : US$1.3 per piece
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 5000000pcs per month
Delivery Time : 2-3 work days
Packaging Details : plastic tube+white box+paper caton
Product name : S6900ZZ Stainless Steel Ball Bearings
Material : AISI420 stainless steel
Specification : 10*22*6mm
Lubrication : Oil/ Grease
Cage material : 420 stainless steel
Weight : 0.009KG
OEM : Available
Clearance : C0/ C2 /C3
High Tempreture Resistance 10*22*6mm S6900ZZ Stainless Steel Deep Groove Ball Bearings
S6900ZZ Stainless Steel Deep Groove Ball Bearings, high reliability and long life. Deep Groove Ball Bearings are simple in design, non-separable and require little attention or maintenance in service, capable of operating at high speeds and are widely used radial bearings. Used in all kinds of the household appliances, toys, electric power tools and so on.
Specifications
Bearing Model | S6900ZZ |
Outer Diameter | 22mm |
Inner Bore | 10mm |
Width | 6mm |
Material | Stainless Steel 420 |
Seals | ZZ |
Lubrication | Grease |
Package | Plastic tube |
Free Samples for Test
Free OEM & ODM Service
24-hour Oline Sales Assistance
Fast Shipment in 24 Hours for Large Stock Bearings
Trade Assurance Order to Protect Your Payment
Stainless Steel Deep Groove Ball Bearings
Bearing NO | Bore(d) | Diameter (D) | Width (B) | Chamfer | Steel Balls | Load Rating | Weight | ||||||
mm inch | mm inch | mm inch | mm inch | Number | Size | Cr N | Cor N | KG | |||||
694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.15 | 0.006 | 7 | 2 | 960 | 345 | 0.0017 |
695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 0.2 | 0.008 | 8 | 2 | 1080 | 430 | 0.0023 |
696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 0.2 | 0.008 | 8 | 2.381 | 1730 | 670 | 0.0036 |
697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 0.3 | 0.012 | 9 | 2.381 | 1600 | 710 | 0.005 |
698 | 8 | 0.315 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 7 | 3.5 | 2240 | 910 | 0.0076 |
699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 0.3 | 0.012 | 9 | 2.381 | 1720 | 840 | 0.0085 |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 0.012 | 12 | 2.381 | 2700 | 1270 | 0.01 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 0.012 | 9 | 3.5 | 2890 | 1640 | 0.012 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 0.012 | 10 | 3.969 | 4320 | 2250 | 0.018 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 0.012 | 11 | 3.5 | 4590 | 2550 | 0.019 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.3 | 0.012 | 11 | 3.969 | 6370 | 3680 | 0.038 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 0.012 | 13 | 3.175 | 6660 | 4180 | 0.044 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.012 | 14 | 4.763 | 7240 | 5010 | 0.05 |
6907 | 35 | 1.378 | 55 | 2.1654 | 10 | 0.3937 | 0.6 | 0.024 | 14 | 5.556 | 10390 | 7160 | 0.75 |
6908 | 40 | 1.5748 | 42 | 2.4409 | 12 | 0.4724 | 0.6 | 0.024 | 14 | 6.747 | 13020 | 9200 | 0.118 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.6 | 0.024 | 15 | 6.747 | 13490 | 10130 | 0.128 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.6 | 0.024 | 16 | 6.747 | 13900 | 10900 | 0.133 |
![]() |
10*22*6mm S6900ZZ Deep Groove Ball Bearing High Tempreture Resistance Images |